9.4.0 - Symptom 4: Compressor Cycles On Low Pressure Control
Automatically Resets When Discharge Pressure Falls To A Safe Level - Control Located Inside Chiller Unit.
| Cause | Remedy | |
| 9.4.1 | Low refrigerant charge | 1. Check for adequate refrigerant charge (bubbles or misty sight glass indicates low charge). If charge is low, have system checked for leaks and recharged by a refrigeration serviceman. |
| 9.4.2 | Improperly set low pressure control. | 2. Have refrigeration serviceman reset control or replace if defective. |
| 9.4.3 | Restriction in liquid line. | 3. Clogged filter drier. Check for pressure or temperature drop and have drier core replaced by a refrigeration serviceman. 4. Liquid line valve or suction valve on compressor is partially closed. Open fully. 5. Liquid line valve or suction valve on compressor is partially closed. Open fully. 6. T.X. valve plugged or inoperative. Check thermal bulb and capillary tube for damage. Have repaired or replaced if defective by a refrigeration serviceman. |
| 9.4.4 | Air in system. | 7. Have refrigeration serviceman purge the system. |
| 9.4.4a | Head pressure too low. (Water cooled) | 8. Adjust condenser water regulating valve to maintain 190 to 210 PSIG refrigerant head pressure. Have refrigeration serviceman repair valve or replace if defective. |
| 9.4.4b | Remote Outdoor Head Pressure | 9. System not operating correctly. Check fan cycling, fan speed control or flooding values. |
| Index: 9.0 | 9.1 | 9.2 | 9.3 | 9.36 | 9.3.11 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | ||
1st Choice Portable Chillers, 111 Esna Park Drive, Unit 7, Markham, Ontario, L3R 1H2
Toll Free: 1.877.513.8310 ~ Email: sales@1stchoicechillers.com